V&T Passenger Car Roster
No. | Type | Year Built |
Builder | Length | Cost |
Remarks |
---|---|---|---|---|---|---|
#1 | Express | 1872 | Kimball | 36'6" | $2,500 | Sold 1938, Paramount. Completed destroyed 1995 in fire at Old Tucson, Arizona. |
2 | Mail&Bag | 1872 | Kimball | 36'6" | $2,500 | Body sold locally, 1936, built into a house, totally enclosed and not recognizable at 708 N. Walsh Street, Carson City. |
3 | Coach | 1872 | Kimball | 36'6" | $4,500 | Sold 1937, Paramount. Presently owned by NSRM. |
4 | Coach | 1872 | Kimball | 36'6" | $4,500 | Sold 1937, Paramount. Presently owned by NSRM, restored. |
5 | Caboose | 1871 | V&T | 24' | $1,300 | Built by V&T (VC, NV). Sold 1902, Boca & Loyalton; presumed scrapped. |
6 | Caboose | 1871 | V&T | 24' | $1,300 | Built by V& (VC, NV). Scrapped c 1905. |
7 | Coach-caboose | 1871 | V&T | 36' | $3,822 | Built by V&T (VC, NV). Sold 1902, Boca & Loyalton. |
8 | Coach-caboose | 1869 | V&T | 36' | $3,822 | Built by V&T (VC, NV). Rebuilt 1923 as maintenance car; rebuilt 1945 as club car Julia BuIlette. Sold 1947, M-G-M. Presently owned by NSRM, restored. |
9 | Coach-caboose | 1873 | Kimball | 30' | $1,900* | Sold 1938, Paramount. Presently owned by NSRM, restored. |
10 | Coach-caboose | 1873 | Kimball | 30' | $1,900 | Sold 1938, Paramount. Presently owned by NSRM, restored. |
11 | Coach | c1874 | J. G. Brill | 47' | $1,500* | Sold 1938, Paramount. Presently owned by NSRM. |
12 | Coach | c1874 | J. G. Brill | 47' | $1,500* | Sold 1938, Paramount. Presently owned by NSRM. |
13 | Mail & Baggage | 1874 | Oxford | 40' | $2,000* | Traded locally 1944. Presently owned by Storey County at Virginia City. |
14 | Express | 1874 | Oxford | 40' | $2,000* | Sold 1938, Paramount. Presently owned by NSRM, dismantled. |
15 | Coach-caboose | 1874 | Detroit | 44' | $3,675* | Sold 1938, Paramount. Presently owned by NSRM. |
16 | Coach-caboose | 1874 | Detroit | 44' | $3,675* | Sold 1938, Eastern RRs. Presently owned by CSRM, restored. |
17 | Coach | 1868 | Central Pacific (Sacramento) | 50'2" | $2500* | Former #25. Rebuilt 1878 to coach 17. Sold 1938, 20th Century-Fox. Presently owned by NSRM. |
18 | Coach | 1890 | Barney & Smith | 50'6" | $4,500* | Rebuilt 1940 to combination coach-baggage. Donated to Nevada l950; burned 1961. Presently owned by NSRM. |
19 | Coach | c1880s | *** | 50' | $2,104* | Rebuilt by Fitz - Hugh, Luther (dealer) ca 1900. Ex "Philadelphia & Reading. Sold 1904 to V&T by Walter A Zelnicker Supply Company of East St. Louis. Sold1947, M-G-M. Completely destroyed 1995 in fire at Old Tucson Studios. |
20 (1st) | Express & Mail | 1906 | V&T | 30'10" | $2,183* | See Car 21 (1st) |
20 (2nd) | Combine | 1907 | Hicks L&C | 60' | $5,900* | Sold 1947,M-G-M. Presently owned by Orange Empire Railway Museum. |
21 (1st) | Express-mail | 1906 | V&T | 30'10" | $2,183* | Built by V&T (Carson) No. 20 (1st); renumbered V & T 21 (1st). Sold 1938, Paramount. Presently owned by NSRM. |
21 (2nd) | Mail-Baggage | 1907 | American Car & Foundry | 60' | $1,100* | Nevada Northern 21. Sold to V&T in 1941, $1,100. Donated to Nevada 1950. Presently owned by NSRM. |
23 | Mail & Baggage | 1911 | Pullman | 43' | $2,854* | SP/T&NO 193 steel 40-ft RPO car. Sold to Yosemite Valley 107. Sold to V&T in 1946, $2,854. Presently owned by Pacific Locomotive Association. |
24 | Caboose | c1908 | Hocking Valley Ry.? | 30' | $170* | Built for Hocking Valley Ry. Sold 1928 to Nevada Copper Belt 3. Sold 1947 to V&T. Presently owned by NSRM, restored as NCB 3. |
25 (Bonanza) | Officers Car | 1868 | Central Pacific (Sacramento) | 50'2" | $2,500* | Private car, carried Golden Spike to Promontory in 1869. Sold 1876 to V&T, officers car No. 25 "Bonanza." See Car 17. |
The Virginia & Truckee Passenger Car Roster was compiled by the staff of the Nevada State Railroad Museum. If there are any corrections or suggestion please forward them to Collections Manager..
Notes:
In Cost Column, * denotes cost to V&T.
All V&T passenger cars were built with wood bodies and underframes except No. 23 all-steel, and Nos. 21 (2nd) and 24 with added steel underframes. Most cars were fitted with James Spear's anti-clinker coal stoves, water coolers and dry-hopper water closets. Original kerosene oil lamps upgraded to 32 volt DC electric lights on many cars beginning in December 1917, eventually including Nos. 1-4, 13-14 and 17-20. All cars had four-wheel wood-frame trucks and 33 inch diameter wheels with friction bearings except arch bar trucks on Nos. 5?, 6? and 20(2nd); composite trucks on Nos. 18, 20(2nd) and 21(2nd); cast steel on No. 23; and Simplex freight car trucks on No. 24.
Early cars were built with manual brakes; Westinghouse air brakes were applied beginning October 1874 and eventually on all passenger cars except Nos. 5 and 6. Original cars were equipped with link and pin couplers. The V&T began applying Miller platforms and couplers in June of 1878; Miller's were used on Nos. 1-4, 13-14 and 17-18. V&T passenger cars were upgraded beginning January 1902 to knuckle automatic couplers; all cars were eventually equipped except No. 5. Beginning in the 1890's, platform end-timber railings were fitted with splash guards on winter-train cars, eventually including Nos. 7-8, 11-12, 16, 20 (2nd) and 21 (2nd).
The exterior of early passenger cars was variously
painted maroon, light blue, light brown, or light green as alternate
consists of summer or winter trains. Circa January 1883, V&T passenger
cars standardized with yellow bodies, brown trim, gold or yellow
lettering, red numbers, and black underframe and trucks. Around 1924,
the trim color changed to green. This remained the V&T's standard paint
scheme until abandonment.
Copyright 1996, 2000-2005 by NSRM
Return to NSRM
Home Page
Modified
Monday December 08, 2008